







LANXUS AI EDGE BOX


MODEL:LX-800B1/LX-800B2/LX-800B3
Model | Specification |
LX-800B1 | CPU: Intel® Core™ Ultra 7 Processor 255H Cores: 16(6+8+2)Cores / 16threads GPU: 74Tops NPU: 13Tops RAM: 16G HDD: M.2 Key-M 2280,128GB Ethernet:2*1G RJ45 Display:HDMI & DP USB:2*USB3.0 & 2*USB2.0 OS: Windows 10/11/Ubuntu 20.04 |
LX-800B2 | CPU: Intel® Core™ Ultra 7 Processor 255H Cores: 16(6+8+2)Cores / 16threads GPU: 74Tops NPU: 13Tops RAM: 32G HDD: M.2 Key-M 2280,256GB Ethernet:2*1G RJ45 Display:HDMI & DP USB:2*USB3.0 & 2*USB2.0 OS: Windows 10/11/Ubuntu 20.04 |
LX-800B3 | CPU: Intel® Core™ Ultra 7 Processor 255H Cores: 16(6+8+2)Cores / 16threads GPU: 74Tops NPU: 13Tops RAM: 32G HDD: M.2 Key-M 2280,512GB Ethernet:2*1G RJ45 Display:HDMI & DP USB:2*USB3.0 & 2*USB2.0 OS: Windows 10/11/Ubuntu 20.04 |
in 6 Performance Cores (P-Core, Lion Cove):Boost up to 5.1 GHz, base 2.0 GHz, focused on high performance.
in 8 Efficient Cores (E-Core, Skymont):Boost up to 4.4 GHz, base 1.5 GHz, balance performance and power consumption.
in 2 Low-Power Efficient Cores (LPE-Core, Skymont):Boost up to 2.5 GHz, base 0.7 GHz, for ultra-low power idle and lightworkloads.
in Cache: 24MB L3cache; total 28MB L2 cache.
in Manufacturing Process: TSMC N3B(3nm), much better energy efficiency than previous generations.
in Power Budget: PL1 28W (base), PL2115W (max boost), minimum guaranteed power 20W, compatible with thin-and-lightlaptops to performance laptops.
in Integrated Arc 140T Graphics: 8 Xecores, up to 2.25 GHz, supports DirectX 12 and XeSS, capable of 1080Pmedium-high gaming.
in NPU (AI Boost): Peak Int8 96 TOPS,supports OpenVINO / WindowsML / DirectML, great acceleration for AI generationand video editing.
in Memory: Dual-channel LPDDR5X-8400 orDDR5-6400, maximum up to 192GB.
inPCIe: 28 PCIe lanes, supports PCIe 5.0.
CPU Specifications | |
CPU | Intel® Core™ Ultra Processors 255H |
Overall Peak TOPS (Int8) | 96Tops |
Total Cores | 16 |
# of Performance-cores | 6 |
# of Efficient-cores | 8 |
# of Low Power Efficient-cores | 2 |
Total Threads | 16 |
Max Turbo Frequency | 5.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core Base Frequency | 2 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Cache | 24 MB Intel® Smart Cache |
Processor Base Power | 28 W |
Maximum Turbo Power | 115 W |
Minimum Assured Power | 20 W |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
AI Software Frameworks Supported by CPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
CPU Lithography | TSMC N3B |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16GBor32GB,maximum96 GB |
Memory Types | DDR5 SO-DIMM frequency5600MHz |
Max # of Memory Channels | 2 |
ECC Memory Supported | No |
GPU Specifications | |
GPU Name | Intel® Arc™ 140T GPU |
Graphics Max Dynamic Frequency | 2.25 GHz |
GPU Peak TOPS(You8) | 74 |
Graphics Output | eDP1.4b | DP 2.1 UHBR20 | HDMI 2.1 FRL |
Xe-core | 8 |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz (HDMI 2.1 TMDS)7680 x 4320 @ 60Hz (HDMI 2.1 FRL) |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
DirectX* Support | 12.2 |
OpenGL* Support | 4.6 |
OpenCL* Support | 3 |
H.264 Hardware Encode/Decode | Yes |
H.265 (HEVC) Hardware Encode/Decode | Yes |
AV1 Encode/Decode | Yes |
Intel® Quick Sync Video | Yes |
# of Displays Supported | 4 |
Device ID | 0x7D51 |
Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
AI Software Frameworks Supported by GPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebGPU |
IPU Specifications | |
Intel® Image Processing Unit Version | 6 |
NPU Specifications | |
NPU Name | Intel® AI Boost |
NPU Peak TOPS(You8) | 13 |
Sparsity Support | Yes |
Windows Studio Effects Support | Yes |
AI Software Frameworks Supported by NPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.5 |
Intel® Thread Director | Yes |
Intel® Smart Sound Technology | Yes |
Intel® Wake on Voice | Yes |
Intel® High Definition Audio | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2 |
Intel® Hyper-Threading Technology | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) | No |
Intel® Standard Manageability (ISM) | Yes |
Intel® Remote Platform Erase (RPE) | No |
Intel® One-Click Recovery | No |
Intel® Secure Key | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption - Multi Key | No |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® OS Guard | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | No |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
YOU | |
YOU | Windows 10、Windows 11、Ubuntu |
AI Software Frameworks | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
Interface | |
Ethernet | 2*G RJ45 |
WIFI | Optional, M.2 interface |
4G/5G | Optional, M.2 interface |
USB | 2* USB3.0+2*USB2.0 TypeA, up to 7, 2*USB3.0, 3*USB2.0(PH2.0) |
UART | Optional,DB9 RS232 (CO-Layout VGA) |
VGA | VGA (CO-Layout DB9 RS232) |
Others | |
Power Supply | AC100-240V 50/60Hz (Min.90V, Max.264V) |
Power Adapter | Included |
Operating Temperature | 0-40℃ |
Storage Temperature | -20℃ ~ +60℃ |
Operating Humidity | 10% ~ 85% RH |
Storage Humidity | 10% ~ 90% RH |
Product Size | 179*180*44mm |
Package Size | 365*255*100mm |
N.W. (Net Weight) | TBC |
G.W. (Gross Weight) | |